- According to USDA, 2015 U.S. winter wheat planting was 40.452 million acres, from the 2014 total
Illinois: 550,000 acres, down 26% from 740,000 in 2014
Indiana: 360,000 acres, down 8% from 390,000 in 2014
Iowa: 24,000 acres, down 8% from 26,000 in 2014
Michigan: 500,000 acres, down 12% from 570,000 in 2014
Minnesota: 48,000 acres, up 14% from 42,000 in 2014
Missouri: 650,000 acres, down 26% from 880,000 in 2014
Nebraska: 1.7 million acres, up 10% from 1.55 million in 2014
Ohio: 540,000 acres, down 13% from 620,000 in 2014
South Dakota: 1.48 million acres, up 22% from 1.21 million in 2014
Wisconsin: 230,000 acres, down 22% from 295,000 in 2014
Cedar